RESULTS FROM NEVADA STAR BALL:

Competitor: Estillore, Anselmo
  With Eleanor Hayco
  Session Heat Time Number Dance Name Level Age Place
  1 96 5:21 PM 342 Open Advanced International Jive N/A A2 1
  1 97 5:23 PM 342 International Cha Cha Open Gold A2 1
  1 98 5:24 PM 342 International Samba Open Gold A2 1
  1 99 5:26 PM 342 International Rumba Open Gold A2 1
  1 109 5:48 PM 342 International Paso Doble Open Gold A2 1
  1 122 6:10 PM 342 Open Advanced International Cha cha N/A A2 1
  1 123 6:12 PM 342 Open Advanced International Samba N/A A2 1
  1 124 6:14 PM 342 Open Advanced International Rumba N/A A2 1
  1 125 6:15 PM 342 Open Advanced International Paso Doble N/A A2 1
  5 620 8:43 PM 342 Amateur Over 35 International Latin Pre-Champ (C/S/R) N/A N/A 1
  With Mae Lozada
  Session Heat Time Number Dance Name Level Age Place
  1 113 5:55 PM 342 International Samba Open Gold A1 1
  1 115 5:58 PM 342 International Paso Doble Open Gold A1 1
  1 142 6:44 PM 342 Open Advanced International Cha cha N/A A1 1
  1 143 6:46 PM 342 Open Advanced International Samba N/A A1 1
  1 144 6:48 PM 342 Open Advanced International Rumba N/A A1 1
  1 145 6:49 PM 342 Open Advanced International Paso Doble N/A A1 1
  1 146 6:51 PM 342 Open Advanced International Jive N/A A1 1
  3 336 6:45 PM 342 Amateur Under 35 International Latin Pre-Champ (S/R/PD) N/A N/A 1
  5 622 9:42 PM 342 Open Amateur International Latin Championship (C/S/R/PD/J) N/A N/A 4

 

Competitor: Corro, Christopher Albert
  With Hanna Jane Diluvio
  Session Heat Time Number Dance Name Level Age Place
  1 111 5:52 PM 343 Jive Open Gold A1 1
  1 112 5:53 PM 343 International Cha Cha Open Gold A1 1
  1 114 5:57 PM 343 International Rumba Open Gold A1 1
  1 158 9:26 PM 343 Novice Under 35 International Latin (S/R) N/A N/A 1
  3 342 8:18 PM 343 Amateur Under 35 International Ballroom Pre-Champ (W/T/QS) N/A N/A 6
  3 349 11:04 PM 343 Open Amateur International Ballroom Championship (W/T/VW/F/QS) N/A N/A SEMIFINAL
  6 726 10:36 AM 343 International Waltz Open Gold A1 1
  6 727 10:37 AM 343 International Tango Open Gold A1 1
  6 728 10:39 AM 343 International Foxtrot Open Gold A1 1
  6 732 10:46 AM 343 International Viennese Waltz Open Gold A1 1
  6 734 10:51 AM 343 Quickstep Open Gold A1 1

 

Competitor: Orlanes, Samson
  With Eleanor Hayco
  Session Heat Time Number Dance Name Level Age Place
  1 153 8:33 PM 344 Novice Under 35 International Ballroom (W/QS) N/A N/A 1
  6 726 10:36 AM 344 International Waltz Open Gold A2 1
  6 727 10:37 AM 344 International Tango Open Gold A2 1
  6 728 10:39 AM 344 International Foxtrot Open Gold A2 1
  6 734 10:51 AM 344 Quickstep Open Gold A2 1
  With Jessa Mae Briones
  Session Heat Time Number Dance Name Level Age Place
  1 113 5:55 PM 344 International Samba Open Gold YTH 1
  1 115 5:58 PM 344 International Paso Doble Open Gold YTH 1
  1 116 6:00 PM 344 Jive Open Gold YTH 1
  1 122 6:10 PM 344 International Cha Cha Open Gold YTH 1
  1 124 6:14 PM 344 International Rumba Open Gold YTH 1
  1 Solo 17 7:48 PM 344 Open Gold YTH 1
  3 346 9:54 PM 344 Youth International Latin Championship (C/S/R/PD/J) N/A N/A 2
  3 350 11:36 PM 344 Youth International Ballroom Championship (W/T/VW/FT/Q) N/A N/A 1
  6 716 10:19 AM 344 Quickstep Open Gold YTH 1
  6 730 10:42 AM 344 International Waltz Open Gold YTH 1
  6 731 10:44 AM 344 International Tango Open Gold YTH 1
  6 732 10:46 AM 344 International Viennese Waltz Open Gold YTH 1
  6 733 10:49 AM 344 International Foxtrot Open Gold YTH 1

 

Competitor: Renante Saldua
  With Victoria Alix
  Session Heat Time Number Dance Name Level Age Place
  5 600 7:01 PM 341 Novice Over 35 International Ballroom (W/QS) N/A N/A 1
  5 619 8:12 PM 341 Amateur Over 35 International Ballroom Pre-Champ (W/T/QS) N/A N/A 1
  5 621 8:49 PM 341 Senior Over 35 International Ballroom (W/T/FT/QS) N/A N/A 4
  6 705 10:00 AM 341 International Viennese Waltz Open Gold A3 1
  6 722 10:29 AM 341 International Waltz Open Gold A3 1
  6 723 10:31 AM 341 International Tango Open Gold A3 1
  6 725 10:34 AM 341 International Foxtrot Open Gold A3 1
  6 732 10:48 AM 341 Open Advanced International Viennese Waltz N/A A2 1
  6 744 11:08 AM 341 Open Advanced International Waltz N/A A2 1
  6 745 11:10 AM 341 Open Advanced International Tango N/A A2 1
  6 746 11:11 AM 341 Open Advanced International Foxtrot N/A A2 1

 

Competitor: Rendon, Crisaldo
  With Eleanor Hayco
  Session Heat Time Number Dance Name Level Age Place
  1 132 6:27 PM 194 International Cha Cha Open Gold A3 1
  1 133 6:29 PM 194 International Samba Open Gold A3 1
  1 134 6:31 PM 194 International Rumba Open Gold A3 1
  1 137 6:36 PM 194 Open Advanced International Cha cha N/A A2 2
  1 138 6:37 PM 194 Open Advanced International Samba N/A A2 2
  1 139 6:39 PM 194 Open Advanced International Rumba N/A A2 2
  1 157 9:17 PM 194 Open Pro/Am International Latin Championship and Dancesport Series points event (C/S/R/PD/J) N/A B 3
  1 164 10:32 PM 194 International Latin Open Pro/Am Scholarship (C/S/R/PD/J) N/A B 4
error

Enjoy this blog? Please spread the word :)